P36413 This week on lamda moderation link reply
Since the database is publicly available at /Data/, I thought to make some statistics and observations for the mod_actions table. For the last week, (from the 20th till the 26th) there were a total of 188 logged actions. Broken down by account:

admin|95
lain |56
Yuki |37

And by action type

multistep|164
move_to_board|18
delete_files|2
redact_files|2
move_to_thread|1
redact_text|1

"multistep" here seems to refer to actions that have multiple targets and/or done by someone else than lambda admin, as no action was registered under another moderator's account. Weirdly enough, there are actions registered different labels from the past, so it could be just how the moderator tools behave.

"important" /meta/ threads:

The "recruiting moderators" thread:
- first post asking how to remove Toxoplasma gondii parasites, [spoiler: the response was "talk to my spoons"]
- admin posts that flooding should be moved to /spam/ rather than /free/
- further discussion of the recent flood, admin clarifies that if the reason is articulate enough, a post can be moved without a direct link
- PGP messages
total of 21 posts

The "Suggestions thread" thread:
- Yuki suggests to increase the recent pages limit from 20 to 100, because Lambda doesn't delete posts either way
- someone suggests to have an option to see the last 50 posts, because for them it doesn't load after 300 replies
total of 4 new posts

The "Moderation requests / abuse reports" thread:
- some reports about missing retractions and ads
- poster responds to attachments getting spoiler'd and NSFW'd by stating that "man people really hate artistic stylometry"
- another poster complains about post quality
- some selenium webdriver code in python gets posted
- Yuki reports problems with thumbnails
total of 14 new posts


Attached are graphs for last week's moderation activities, and an all-time chart. The all-time charts have their y-axis scaled to the natural logarithm to make them legible. The dates for the weekly chart are in the format of "month/day" and "year/month" for the all-time.
P36458 link reply
P36413 the set_overboard_exclude no longer shown up on Log now.
Yuki P36468 Memeing on myself link reply
Me, November 2022 (P19946):
>I probably won't be as active as the other mods but I suppose it couldn't hurt to have the ability to moderate here.
Me, February 2022:
Yuki P36472 sage link reply
P36468
>February 2022
*Febraury 2023
[spoiler: A part of me still hasn't recognized that a whole year has passed even though we're almost a whole quarter through this one.]
P36480 link reply
P36458
Neither does there seem to be much activity around it, [bold: SELECT * FROM mod_actions WHERE function == "set_overboard_exclude"] shows only 15 entries in total:

action|date|moderator|function|arguments|description|reason|status
3030|1669068688|admin|set_overboard_exclude|{"mod":"admin","posts":[16679],"exclude":false}|Overboard exclude set to false||1
3032|1669068791|admin|set_overboard_exclude|{"mod":"admin","posts":[1,3710],"exclude":false}|Overboard exclude set to false||1
3037|1669069939|admin|set_overboard_exclude|{"mod":"admin","posts":[2203],"exclude":false}|Overboard exclude set to false||1
3282|1669366628|admin|set_overboard_exclude|{"mod":"admin","posts":[19156],"exclude":false}|Overboard exclude set to false||1
3352|1669427472|admin|set_overboard_exclude|{"mod":"admin","posts":[19053,19157,19185,19279],"exclude":true}|Overboard exclude set to true||1
3513|1669491391|admin|set_overboard_exclude|{"reason":"allowing the funposting here but moving it to \/free\/ so the more spammy posts can be excluded from \/All\/","mod":"admin","posts":[19511],"exclude":false}|Overboard exclude set to false|allowing the funposting here but moving it to /free/ so the more spammy posts can be excluded from /All/|1
3515|1669491486|admin|set_overboard_exclude|{"mod":"admin","exclude":true,"posts":[19529,19530,19531,19532,19533,19534,19535,19536,19538,19540]}|Overboard exclude set to true||1
3591|1669640805|admin|set_overboard_exclude|{"mod":"admin","posts":[16801],"exclude":false}|Overboard exclude set to false||1
3967|1670000130|admin|set_overboard_exclude|{"mod":"admin","posts":[20495],"exclude":false}|Overboard exclude set to false||1
4033|1670163921|admin|set_overboard_exclude|{"mod":"admin","posts":[20453],"exclude":false}|Overboard exclude set to false||1
4052|1670265175|admin|set_overboard_exclude|{"mod":"admin","exclude":true,"posts":[20975]}|Overboard exclude set to true||1
4149|1670436232|admin|set_overboard_exclude|{"mod":"admin","posts":[16679,20453]}|Overboard exclude set to NULL||1
4966|1671747440|admin|set_overboard_exclude|{"mod":"admin","posts":[23153],"exclude":false}|Overboard exclude set to false||1
5823|1676277938|admin|set_overboard_exclude|{"mod":"admin","posts":[1325],"exclude":false}|Overboard exclude set to false||1
5894|1676458045|admin|set_overboard_exclude|{"mod":"admin","posts":[28729],"exclude":false}|Overboard exclude set to false||1

The last one being on the 15th of February this year for P28729. Or maybe it is excluded from the database as well? But I doubt that admin would go the extra mile of maintaining some sort of secret database and exclusions.
x